Forum
Off Topic Your antivirus ?Your antivirus ?
27 repliesPoll
Which one do you use ?
Only registered users are allowed to vote
Avira | 33.33% (16) | |
Kaspersky | 10.42% (5) | |
Nod32 | 10.42% (5) | |
Avast | 18.75% (9) | |
Ad-aware | 0.00% (0) | |
Dr. Web | 0.00% (0) | |
Norton | 6.25% (3) | |
SpywareBlaster | 0.00% (0) | |
Spyware Terminator | 0.00% (0) | |
McAfee | 2.08% (1) | |
Microsoft Security Essentials 1 | 4.17% (2) | |
eScan | 0.00% (0) | |
Panda | 0.00% (0) | |
F-Secure Client Security | 0.00% (0) | |
Trend Micro | 2.08% (1) | |
Sophos | 0.00% (0) | |
DefenseWall | 0.00% (0) | |
Trojan Remove | 0.00% (0) | |
Other (write down) | 8.33% (4) | |
Do not use | 4.17% (2) |
48 votes cast
But on Windows XP i use Nod32, although more expensive than some, it's great for everyday use. And on my Windows 7 machines ( my laptop and gaming rig ) i use Anti-Vir. Which is shit, but it works so I don't wanna waste my cash on another one.
@RutR4: You do know that there hacks made just for Avast, right?