0a has writtenI love fags that thinks Atheist himself.
Amen.
Amen.
Your religion?
Poll| Christianity | 37.50% (54) | |
| Islam | 16.67% (24) | |
| Buddhism | 2.78% (4) | |
| Judaism | 2.08% (3) | |
| Satanism | 2.08% (3) | |
| Atheism | 17.36% (25) | |
| Old religions (write in comment) | 0.00% (0) | |
| I believe in myself! | 9.72% (14) | |
| I believe in Talos and nice saints of Tamriel | 5.56% (8) | |
| Rock | 0.69% (1) | |
| Other (write) | 5.56% (8) |
0a has written
Spicy Night Owl has written
Yates has written
Time has written
Silent_Control has written
Silent_Control has written
Yates has written
Yates has written
Mc Leaf has written

Yates has written
Phenixtri has written
DannyDeth has written
Phenixtri has written