Per example:
Steyr Aug 1.5 > Bullpup 1.6
AK-47 1.5 > CV-47 1.6
etc, etc...
General
Favorite Weapon Poll
Poll| MP5 | 1.05% (2) | |
| TMP | 0.53% (1) | |
| P90 | 1.58% (3) | |
| MAC10 | 2.63% (5) | |
| UMP45 | 0.53% (1) | |
| M3 | 3.68% (7) | |
| XM1014 | 1.58% (3) | |
| AK47 | 12.11% (23) | |
| SG552 | 3.16% (6) | |
| M4A1 | 38.95% (74) | |
| Aug | 4.21% (8) | |
| Scout | 4.74% (9) | |
| AWP | 7.89% (15) | |
| G3SG1 | 1.05% (2) | |
| SG550 | 2.11% (4) | |
| M429 | 1.58% (3) | |
| Smoke Grenade or Flare Grenade | 1.58% (3) | |
| Hegren | 1.05% (2) | |
| Flashbang | 1.58% (3) | |
| Knife | 8.42% (16) |

Thats why I posted...
& what is the matter with calling it AK-47 we want to use the proper gun names!
Night Till Death has written
Chex has written